Archives Index

League Table Archive

Archived 1985/86 Division 3 Table

  Team Played Won Drew Lost F A Pts
1 Reading (promoted) 46 29 7 10 67 51 94
2 Plymouth Argyle (promoted) 46 26 9 11 88 53 87

3

Derby County (promoted) 46 23 15 8 80 41 84
4 Wigan Athletic 46 23 14 9 72 48 83
5 Gillingham 46 22 13 11 81 54 79
6 Walsall 46 22 9 15 90 64 75
7 York City 46 20 11 15 77 58 71
8 Notts County 46 19 14 13 71 60 71
9 Bristol City 46 18 14 14 69 60 68
10 Brentford 46 18 12 16 58 61 66
11 Doncaster Rovers 46 16 16 14 45 52 64
12 Blackpool 46 17 12 17 66 55 63
13 Darlington 46 15 13 18 61 78 58
14 Rotherham Utd 46 15 12 19 61 59 57
15 Bournemouth 46 15 9 22 65 72 54
16 Bristol Rovers 46 14 12 20 51 75 54
17 Chesterfield 46 13 14 19 61 64 53
18 Bolton Wanderers 46 15 8 23 54 68 53
19 Newport County 46 11 18 17 52 65 51
20 Bury 46 12 23 21 63 67 49
21 Lincoln City (relegated) 46 10 16 20 55 77 46
22 Cardiff City (relegated) 46 12 9 25 53 83 45
23 Wolverhampton Wanderers (relegated) 46 11 10 25 57 98 43
24 Swansea City (relegated) 46 11 10 25 43 87 43

<<Previous Table - Next Table>>