Archives Index

League Table Archive

Archived 1992/93 Division 1 Table

This Season the Premier League was introduced so Division 1 became the Premier League, Division 2 became Division 1, Division 3 became Division 2 and Division 4 Became Division 3!

  Team Played Won Drew Lost F A Pts
1 Newcastle Utd (promoted) 46 29 9 8 92 38 96
2 West Ham (promoted) 46 26 10 10 81 41 88

3

Portsmouth 46 26 10 10 80 46 88
4 Tranmere Rovers 46 23 10 13 72 56 79
5 Swindon Town (promoted) 46 21 13 12 74 59 76
6 Leicester City 46 22 10 14 71 64 76
7 Millwall 46 18 16 12 65 53 70
8 Derby County 46 19 9 18 68 57 66
9 Grimsby Town 46 19 7 20 58 57 64
10 Peterborough Utd 46 16 14 16 55 63 62
11 Wolverhampton Wanderers 46 16 13 17 57 56 61
12 Charlton Athletic 46 16 13 17 49 46 61
13 Barnsley 46 17 9 20 56 60 60
14 Oxford Utd 46 14 14 18 53 56 56
15 Bristol City 46 14 14 18 49 67 56
16 Watford 46 14 13 19 57 71 55
17 Notts County 46 12 16 18 55 70 52
18 Southend Utd 46 13 13 20 54 64 52
19 Birmingham City 46 13 12 21 50 72 51
20 Luton Town 46 10 21 15 48 62 51
21 Sunderland 46 13 11 22 50 64 50
22 Brentford (relegated) 46 13 10 23 52 71 49
23 Cambridge Utd (relegated) 46 11 16 19 48 69 49
24 Bristol Rovers (relegated) 46 10 11 25 55 87 41

<<Previous Table - Next Table>>