Season So Far | Historical | Interactive | Club Info | Supporters | Links | News | Home | Contact
 

ATTENDANCE STATS

Average Home Attendance: -
Highest home attendance: 27,904 v Walsall 14/8/02
Lowest home attendance: - 24,625 v Sheff Utd 5/10/02
 


Player Stats

Player League FA Cup League cup Other
  Apps Goals Apps Goals Apps Goals Apps Goals
N Blake 10 (1) 5 0 (0) 0 2 (0) 1 0 (0) 0
P Butler 11 (0) 0 0 (0) 0 2 (0) 0 0 (0) 0
M Camara 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
C Cameron 3 (0) 2 0 (0) 0 0 (0) 0 0 (0) 0
S Connelly 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
K Cooper 4 (5) 2 0 (0) 0 0 (0) 0 0 (0) 0
M Edworthy 1 (1) 0 0 (0) 0 1 (0) 0 0 (0) 0
A Feuer 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
P Ince 5 (2) 0 0 (0) 0 1 (1) 0 0 (0) 0
I Ingimarsson 9 (1) 2 0 (0) 0 2 (0) 0 0 (0) 0
D Irwin 11 (0) 1 0 (0) 0 1 (1) 0 0 (0) 0
J Lescott 11 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
K Miller 4 (6) 2 0 (0) 0 1 (1) 1 0 (0) 0
M Murray 5 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
L Naylor 10 (0) 0 0 (0) 0 2 (0) 0 0 (0) 0
G Ndah 2 (2) 0 0 (0) 0 1 (0) 0 0 (0) 0
S Newton 11 (0) 1 0 (0) 0 2 (0) 1 0 (0) 0
M Oakes 6 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
L Pollet 0 (0) 0 0 (0) 0 1 (0) 1 0 (0) 0
A Proudlock 0 (4) 0 0 (0) 0 0 (1) 0 0 (0) 0
A Rae 11 (0) 2 0 (0) 0 2 (0) 2 0 (0) 0
L Solly 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
D Sturridge 7 (3) 3 0 (0) 0 1 (1) 0 0 (0) 0

 
Fixtures/ Results

Table

Stats

Squad

Transfers

Reserves

Youth

Women

Archives

Kit

Laws of the Game

LEAGUE STATS

Highest League Position: 1st

Lowest League Position: 14th

Position in League

Pos Played Won Drew Lost Scored Conceded Points
14th 11 4 2 5 21 16 14
 

GOAL STATS

*To Follow

Goal Scorers

Name League Cups Total
Nathan Blake 5 1 6
Alex Rae 2 2 4
Kenny Miller 2 1 3
Dean Sturridge 3 0 3
Shaun Newton 1 1 2
Colin Cameron 2 0 2
Kevin Cooper 2 0 2
Ivar Ingimarsson 2 0 2
Dennis Irwin 1 0 1
Ludo Pollet 0 1 1
 

DISCIPLINE STATS

Penalty's Awarded: 2 Scored: 1 Missed: 1

Penalty's Conceded: 3 Scored: 3 Saved: 0